PSST LLC has been successfully carrying out the mining operations at the "Tsant-Uul" mine under contract since July 1, 2024. To maintain stable production and meet operational targets, we have implemented a range of measures to increase equipment availability, upgrade machinery, and improve overall productivity.
In partnership with Barloworld Mongolia LLC, we are modernizing the open-pit mine’s loading and supporting equipment with CAT machinery through purchase and financial lease agreements. Working closely with their engineers and technicians, we maintain equipment availability at no less than 95%. We also ensure reliable equipment performance through coordinated scheduled and unscheduled maintenance and diagnostics.
At the same time, we are upgrading the mine’s heavy-duty haul trucks in collaboration with Hera Equipment LLC. Through purchase and financial lease agreements, we have added Chinese-manufactured TONLY DTH145 and TL885A model dump trucks to our fleet. During the warranty period of the new equipment, the supplier provides full scheduled and unscheduled maintenance, service, and engineering support, including the presence of a dedicated Chinese specialist on site. Importantly, an agreement is in place to continue this technical support beyond the warranty period, helping extend equipment life and maintain reliability.
In addition, the TONLY DTH145 dump truck utilizes hybrid technology, delivering lower fuel consumption and reduced greenhouse gas emissions—an environmentally responsible solution for our operations.
| № | Тype | Make, model | Catagory, engine displacement | Gross vehicle weight | Capacity, number of seats | Үear of manufacture |
| Main equipments | ||||||
| 1 | Excavator | CAT395 | M, Euro IV | 45000 kg | 6.5 | 2024 |
| 2 | Excavator | CAT395 | 14624, M, Еurо IV | 94100 kg | 6.5 | 2022 |
| 3 | Excavator | CAT395 | M, Еurо IV | 45000 kg | 6.5 | 2024 |
| 4 | Excavator | САТ350 | 12575, M, Еurо III | 48172 kg | 3.2 | 2025 |
| 5 | Excavator | CAT349 | 11667, M, Еurо III | 46000 kg | 3.08 | 2021 |
| 6 | Excavator | CAT349 | 11667, M, Еurо III | 46000 kg | 3.08 | 2022 |
| 7 | Excavator | CAT336D | 9300, M, Еurо V | 36800 kg, Gross weight 36800 kg | 1.88 | 2025 |
| 8 | Excavator | CAT336D | 5900, M, Еurо III | 30498 kg | 1.88 | 2022 |
| 9 | Wheel loader | CAT950GC | 6370, М, Еurо III | 18676 kg, gross weight 10503 kg | 3 | 2018 |
| 10 | Wheel loader | HYUNDAI HL780XTD-9 | 3500, М, Еurо IV | 30016 kg, weight 30016 kg | 5 | 2025 |
| 11 | Bullzoder | CAT.D8Т | 11667, M, Еurо III | 38300 kg, weight 38300 kg | 6.5 | 2024 |
| 12 | Bullzoder | CAT.D8Т | 14624, M, Еurо IV | 38488 kg, weight 38488 kg | 6.5 | 2022 |
| 13 | Motor grader | CAT160K | М, Еurо III | 64091 kg, weight 18000 kg | 4.3m | 2019 |
| 14 | Drilling machine | JK820-3 | M, Еurо IV | 22335 kg, weight 22335 kg | 140-190 mm | 2025 |
| Drump truck | ||||||
| 1 | Dump truck | TONLY DTH145 | С, Еurо V | 149770 kg, weight 58770 kg | 91000 kg, 1 | 2025 |
| 2 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | 2025 |
| 3 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | 2025 |
| 4 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | 2025 |
| 5 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | 2025 |
| 6 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | 2025 |
| 7 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | 2025 |
| 8 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 9 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 10 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 11 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 12 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 13 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 14 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 15 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 16 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 17 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 18 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 19 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 20 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | 2025 |
| 21 | Dump truck | MT95H | 12540, С, Еurо IV | 97900 kg, weight 34700 kg | 63200 kg, 1 | 2022 |
| 22 | Dump truck | MT95H | 12540, С, Еurо IV | 97900 kg, weight 34700 kg | 63200 kg, 1 | 2022 |
| 23 | Dump truck | MT95H | 12540, С, Еurо IV | 97900 kg, weight 34700 kg | 63200 kg, 1 | 2022 |
| 24 | Dump truck | MT95H | 12540, С, Еurо IV | 97900 kg, weight 34700 kg | 63200 kg, 1 | 2022 |
| Surface Mining Auxiliary Equipment | ||||||
| 1 | Cran truck | Dongfeng | 8424,C, Еurо III | 35850 kg, weight 15850 kg | 20000 kg | 2025 |
| 2 | Fuel truck | Hyundai HD-65 | 3933, С, Еurо IV | 5100 kg, weight 2430 kg | 5000 kg, 1 | 2022 |
| 3 | Water truck | Daewoo | 11051, C, Еurо III | 27500 kg, u , weight 12500 kg | 15000 kg | 2005 |
| 4 | Water truck | Daewoo | 11051, C, Еurо III | 27501 kg, u, weight12500 kg | 15001 kg | 2004 |
| 5 | Shacman tractor | Shaanxi Shacman SX4255 | 11596, С, Еurо IV | Weight 10300 kg | 50000 l | 2022 |
| 6 | Shacman tractor | Shaanxi Shacman SX4255 | 11596, С, Еurо IV | Weight 10300 kg | 40000 kg | 2022 |
| 7 | Shacman tractor | Shaanxi Shacman SX4255 | 11596, С, Еurо IV | Weight 10300 kg | 36000 kg | 2022 |
| 8 | Fork Lift | HELI CPCD50 | 82 HP | 7100 kg | 5000 kg | 2025 |
| 9 | Generator-1 | Cat C7.1 | 4-cycle diesel | 510 kg | 200 kVa | 2025 |
| 10 | Generator-2 | CAT C9 | 4-cycle diesel | 864 kg | 330 kVa | 2025 |
| 11 | Generator-3 | CAT C4.4 | 4-cycle diesel | 360 kg | 160 kVa | 2025 |
| 12 | Generator-4 | Cummins DX160GF | DX160GF | 400 kg | 160 kVa | 2024 |
| 13 | Generator-5 | Cummins 6BTA5.2-G2 | 6BTA5.2-G2 | 280 kg | 125 kVa | 2024 |
| 14 | Pump-1 | M6-110 | 147 kW | 2900 erg/min | 200 m3/h | 2025 |
| 15 | Pump-2 | YDP 40TN | 3.5 kW | 3600 erg/min | 1750 l/min | 2025 |
| 16 | Pump-3 | Honda WB30XT | 3.6 kW | 3600 erg/min | 66 m3/h | 2024 |
| 17 | Lighting Tower-1 | Storike 4VA4000 | KD440/ Changchai 186F | 6.0 kW, 550 kg | 8800 m2, L=7m | 2024 |
| 18 | Lighting Tower-2 | Storike 4VA4000 | KD440/ Changchai 186F | 6.0 kW, 550 kg | 8800 m2, L=7m | 2024 |
| 19 | Lighting Tower-3 | Storike 4VA4000 | KD440/ Changchai 186F | 6.0 kW, 550 kg | 8800 m2, L=7m | 2024 |
| 20 | Lighting Tower-4 | Storike 4VA4000 | KD440/ Changchai 186F | 6.0 kW, 550 kg | 8800 m2, L=7m | 2024 |
| 21 | Lighting Tower-5 | 220V Electric Light | - | 110 kg, 220 В | 5000 m2 | 2021 |
| Service Cars | ||||||
| 1 | SUV | TOYOTA LANDCRUISER 76 | 4163, B, Еurо II | 2780 kg, Gross weight 2280 kg | 500 kg, 5 | 2024 |
| 2 | Light vehicle | TOYOTA LANDCRUISER 79 | 4163, B, Еurо II | 3300 kg, weight 2205 kg | 500 kg, 5 | 2025 |
| 3 | SUV | TOYOTA LANDCRUISER 78 | 4163, B, Еurо II | 3300 kg, weigh 2355 kg | 950 kg, 11 | 2024 |
| 4 | SUV | TOYOTA LANDCRUISER 78 | 4163, B, Еurо II | 3300 kg, weigh 2355 kg | 950 kg, 11 | 2024 |
| 5 | Light vehicle | TOYOTA LANDCRUISER 79 | 4163, B, Еurо II | 3300 kg, weigh 2205 kg | 500 kg, 5 | 2025 |
| 6 | Light vehicle | MITSUBISHI TRITON | 2442, В, Еurо 4 | 3050 kg, weigh 2250 kg | 800 kg, 5 | 2016 |
| 7 | Light duty Vehicles | KIA BONGO | 2663, B, Еurо II | 2560 kg, weigh 1560 kg | 1000 kg, 5 | 2015 |
| 8 | Bus | HYUNDAI UNIVERSE | 12344, D, Еurо III | 17800 kg, body weight 11345 kg | 6455 kg, 46 | 2011 |
| 9 | Bus | HYUNDAI COUNTY | 3298, D, Еurо I | 6360 kg, o, weight 3933 kg | 2600 kg, 23 | 2002 |
| New technologies/machinery being planned | ||||||
| 1 | Excavator | CAT395 | 14624, M, Еurо IV | 94100 kg, weight 94100 kg | 6.5 | - |
| 2 | Excavator | CAT395 | 14624, M, Еurо IV | 94100 kg, weight 94100 kg | 6.5 | - |
| 3 | Wheel loader | CAT988GC | Cat® C18 ™ | 51000 kg | 5.4-6.3 m3 | - |
| 4 | Bulldozer | CAT.D8Т | 11667, M, Еurо III | 38300 kg, weight 38300 kg | 6.5 | - |
| 5 | Motor grader | CAT160K | М, Еurо III | 64091 kg, weight 18000 kg | 4.3m | - |
| 6 | Drill Machine | JK820-3 | М, Еurо IV | 22335 kg, weight 22335 kg | 140-190 mm | - |
| 7 | Dump truck | TONLY DTH145 | С, Еurо V | 149770 kg, weight 58770 kg | 91000 kg, 1 | - |
| 8 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | - |
| 9 | Dump truck | TONLY DTH145 | С, Еurо V | 113770 kg, weight 58770 kg | 91000 kg, 1 | - |
| 10 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | - |
| 11 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | - |
| 12 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | - |
| 13 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | - |
| 14 | Dump truck | TONLY TL885A | 12540, С, Еurо IV | 105000 kg, weight 35000 | 70000 kg, 1 | - |













































